1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
4-Mar-16 13:00 Cloudy 240.1
4-Mar-16 14:00 Cloudy 235.3
4-Mar-16 15:00 Cloudy 236.9
10-Mar-16 9:00 Rainy 89.0
10-Mar-16 10:00 Rainy 83.5
10-Mar-16 11:00 Rainy 91.3
16-Mar-16 13:00 Cloudy 167.3
16-Mar-16 14:00 Cloudy 171.6
16-Mar-16 15:00 Cloudy 170.1
22-Mar-16 13:00 Cloudy 203.8
22-Mar-16 14:00 Cloudy 209.7
22-Mar-16 15:00 Cloudy 207.0
24-Mar-16 9:00 Cloudy 128.4
24-Mar-16 10:00 Cloudy 120.8
24-Mar-16 11:00 Cloudy 123.9
30-Mar-16 13:00 Cloudy 248.2
30-Mar-16 14:00 Cloudy 250.8
30-Mar-16 15:00 Cloudy 254.5
Average 179.6
Maximum 254.5
Minimum 83.5